|
|
All Rates subject to Indiana Sales Tax. Early check in is not allowed.
|
| Tier | Points Required | Rack Rate |
| A | 5000 | $0 - $55 |
| B | 6000 | $56 - $65 |
| C | 6800 | $66 - $75 |
| D | 7800 | $76 - $85 |
| E | 8600 | $86 - $95 |
| F | 16000 | $96 - $175 |
| G | 20000 | $176 - $225 |
| H | 22000 | $226 - $250 |
| I | 40000 | $251 - $500 |
| J | 60000 | $501 - $750 |
| K | 80000 | $751 - $1000+ |
| Accommodation | Price | Tier |
| Reg. Cabin Weekend | $102.02 | F |
| Reg. Cabin Midweek | $75.41 | D |
| Reg. Cabin Holiday | $112.72 | F |
|
YOGI BEAR and all related characters and elements (c) & T Hanna-Barbera. (s18) Send mail to [email protected] with questions or comments about this web site. |